Snowblossommainnet

Block S0 #16,720 418,405 confirmations← 16,719 List 16,721 →

0000000001423daf2e637d83ddf701fcfff563355f9ee232b7d73df1944ea670
Timestamp
2018-09-02 09:34:52 UTC ()
Transactions
85 (0 B tx data)
Size
48.4 kB (49,530 bytes)
Block reward
50.004200 SNOW
  subsidy
50.000000 SNOW
  fees
0.004200 SNOW
Miner
snow:dwmve86sywjhk3xsfznj2wkjjv9j7rnc6z7afgwv
Motions approved
[2]
Difficulty
38.755 target · block hash 39.668
Expected hashes
463.78 G
Snow field
#7 llama
Version
1
Previous block
00000000022961ed217bdf41ade6c10a0ccd9cf8a6b4fba20bfd8dae0b0ed817
Merkle root
c4a10f337f64b22434a45d6eeb4deb573dcbcb87926a2c8dfe90265461a28072
UTXO root
8aff58b0144af36ce541dd8c560e76b260736e3c4012e0fcce5fed547e09d49a
Nonce
18d9afdb8085db2a0f319d0a
Target
00000000025eea443c7bd6d0c76d9a19…
PoW proofs
6
Raw
JSON

Transactions 85 · showing 1–50

Newly generated coinsblock 16,720
motions approved: [2]
Out: 50.004200
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.266004Out: 0.2659541 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.287990Out: 0.2879401 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.441059Out: 0.4410091 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.392086Out: 0.3920361 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.172365Out: 0.1723151 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.272550Out: 0.2725001 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.258031Out: 0.2579811 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.075460Out: 0.0754101 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.153368Out: 0.1533181 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.494569Out: 0.4945191 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.400307Out: 0.4002571 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 21.664305Out: 21.6642551 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.311412Out: 0.3113621 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.290288Out: 0.2902381 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.496402Out: 0.4963521 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.168638Out: 0.1685881 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.068395Out: 0.0683451 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.325599Out: 0.3255491 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 16.562491Out: 16.5624411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.487157Out: 0.4871071 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.132862Out: 0.1328121 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.205441Out: 0.2053911 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.425184Out: 0.4251341 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.16 flakes/B)In: 20.284001Out: 20.2839511 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.16 flakes/B)In: 16.297190Out: 16.2971401 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.15 flakes/B)In: 0.465084Out: 0.4650341 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.15 flakes/B)In: 19.693061Out: 19.6930111 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.15 flakes/B)In: 19.901562Out: 19.9015121 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.14 flakes/B)In: 19.884198Out: 19.8841481 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.14 flakes/B)In: 16.191492Out: 16.1914421 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.14 flakes/B)In: 16.641051Out: 16.6410011 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.14 flakes/B)In: 16.640337Out: 16.6402871 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.08 flakes/B)In: 0.799087Out: 0.7990373 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.000050 SNOW (0.18 flakes/B)In: 0.361415Out: 0.3613651 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.603063Out: 0.6030132 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.236577Out: 0.2365272 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.343205Out: 0.3431552 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.466040Out: 0.4659902 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.430120Out: 0.4300702 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.460836Out: 0.4607862 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.578782Out: 0.5787322 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.452099Out: 0.4520492 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 0.605235Out: 0.6051852 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.11 flakes/B)In: 20.538643Out: 20.5385932 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.10 flakes/B)In: 0.498450Out: 0.4984002 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.10 flakes/B)In: 0.489661Out: 0.4896112 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.10 flakes/B)In: 0.574543Out: 0.5744932 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.10 flakes/B)In: 0.557857Out: 0.5578072 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000050 SNOW (0.10 flakes/B)In: 0.206745Out: 0.2066952 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Page 1Older →